# | Brand | Model | Manufacturer Suggested Puff Capacity | VM-FRIENDS Tested Puff Capacity | FRIENDS Registered Puffs | Thermistor Used for Testing | Thermistor Needed for Operation | Type | Rechargeable | Power reg. | Detectable | Enclosure | Test doc | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breeze | Breeze Pro | 2000 | - | - | - | - | Closed system | No | No | No | N/A | Breeze_Pro | Protocol 1 |
2 | EBCreate | BC 5000 | 5000 | 450 | 445 | Yes | Yes | Closed system | Yes | No | Yes | Standard | BC5000_Pr2 | Protocol 2 |
3 | EBDesign (Elfbar) | PI 9000 | 9000 | - | - | - | - | Closed system | Yes | No | Yes | Standard | Pi9000 | Protocol 1 |
4 | EBDesign (Elfbar) | Rama 16000 | 16000 | - | - | - | - | Closed system | Yes | Yes | Yes | Standard | Rama | Protocol 1 |
5 | Ego-T | CE4 | 480 | - | - | - | - | Tank | Yes | No | Yes | Custom | CE4 | Protocol 1 |
6 | Elfbar* | BC 5000 Ultra | 5000 | Closed system | Yes | No | Yes | Standard | BC 5000 Ultra Pr1 | Protocol 1, *ongoing Protocol 2 testing | ||||
7 | Funky Republic | TI 7000 | 7000 | 560 | 560 | Yes | Yes | Closed system | Yes | No | Yes | Standard | TI7000_Pr2 | Protocol 2 |
8 | Geekbar | Pulse | 7500 | 400 | 403 | Yes | Yes | Closed system | Yes | No | Yes | Standard | Geekbar_Pulse_Pr2 | Protocol 2, Detectable in Pulse mode |
9 | GeekVape | Aegis Hero | 600 | - | - | - | - | Pod | Yes | Yes | Yes | Standard | Aegis_hero | Protocol 1 |
10 | Hi5 | Beast | 3000 | - | - | - | - | Closed system | No | No | No | N/A | Hi5 Beast | Protocol 1 |
11 | Hotbox | Hotbox (Crisp Mint) | 7500 | - | - | - | - | Closed system | Yes | No | Yes | Standard | Crisp Mint | Protocol 1 |
12 | Hyde | Mag | 4500 | - | - | - | - | Closed system | Yes | No | No | N/A | Hyde Mag | Protocol 1 |
13 | Hyde | Edge | 3300 | - | - | - | - | Closed system | No | No | No | N/A | Hyde Edge | Protocol 1 |
14 | Hyde | Edge Recharge | 3300 | - | - | - | - | Closed system | Yes | No | Yes | Standard | Hyde Edge Recharge | Protocol 1 |
15 | Hyde* | IQ 5000 | 5000 | Closed system | Yes | No | Yes | Standard | IQ 5000 Pr1 | Protocol 1, *ongoing Protocol 2 testing | ||||
16 | Hyde* | REBEL | 4500 | Closed system | Yes | No | Yes | Custom | REBEL Pr1 | Protocol 1, *ongoing Protocol 2 testing | ||||
17 | Hyde* | N-Bar | 4500 | Closed system | Yes | No | Yes | Standard | N-Bar Pr1 | Protocol 1, *ongoing Protocol 2 testing | ||||
18 | Juicy Bar | JB 7500 Pro | 7500 | - | - | - | - | Closed system | Yes | No | No | N/A | JuicyBar JB7500Pro | Protocol 1 |
19 | Juul | Juul | 200 | 185 | 185 | No | - | Pod | Yes | No | Yes | Custom | Juul_Pr2 | Protocol 2 |
20 | KadoBar | KB 10000 | 10000 | - | - | - | - | Closed system | Yes | No | Yes | Standard | KB1000 | Protocol 1 |
21 | KangVape | TC 8000 | 8000 | - | - | - | - | Closed system | Yes | No | Yes | Standard | TC8000 | Protocol 1 |
22 | KangVape | Onee Stick | 3000 | - | - | - | - | Closed system | Yes | No | No | N/A | KangVape OneeStick | Protocol 1 |
23 | KangVape | Onee Stick | 5500 | - | - | - | - | Closed system | No | No | No | N/A | KangVape OneeStick USB | Protocol 1 |
24 | Logic | Power | 400 | - | - | - | - | Cartomizer | Yes | No | Yes | Custom | Logic_Power | Protocol 1 |
25 | Logic | Pro | 400 | - | - | - | - | Pod | Yes | No | Yes | Custom | Logic_Pro | Protocol 1 |
26 | Lost Angel | Promax | 20000 | - | - | - | - | Closed system | Yes | Yes | Yes | Standard | Lost Angel_Promax | Protocol 1 |
27 | Lost Angel | Sphere 35K | 35000 | 480 | 480 | No | No | Closed system | Yes | No | Yes | Standard | Sphere 35K_Pr2 | Protocol 2 |
28 | Lost Mary | MO 5000 | 5000 | - | - | - | - | Closed system | Yes | No | Yes | Standard | LostMary MO5000 | Protocol 1 |
29 | Lost Mary | MO 20000 | 20000 | - | - | - | - | Closed system | Yes | Yes | Yes | Standard | LostMary_MO20000 | Protocol 1, Detectable in Turbo mode |
30 | Lost Mary | MT 15000 | 15000 | 455 | 449 | Yes | Yes | Closed system | Yes | No | Yes | Standard | MT15000_Pr2 | Protocol 2 |
31 | Lost Mary* | OS 5000 | 5000 | Closed system | Yes | No | Yes | Standard | OS 5000 Pr1 | Protocol 1, *ongoing Protocol 2 testing | ||||
32 | Lost vape | Orion bar | 7500 | - | - | - | - | Closed system | Yes | Yes | Yes | Standard | Orion Bar | Protocol 1 |
33 | Njoy | Ace | 300 | 80 | 80 | No | No | Pod | Yes | No | Yes | Standard | Njoy Ace_Pr2 | Protocol 2 |
34 | Njoy | Daily | 300 | - | - | - | - | Closed system | No | No | Yes | Custom | Njoy Daily | Protocol 1 |
35 | North | FT 12000 | 12000 | - | - | - | - | Closed system | Yes | No | No | N/A | North FT1200 | Protocol 1 |
36 | Ooze Life | Ooze Twist Slim Pen | - | - | - | - | Tank | Yes | Yes | Yes | Custom | Ooze Twist | Protocol 1 | |
37 | QB Vape | YME Power | 2000 | - | - | - | - | Pod | Yes | No | Yes | Custom | YME Power | Protocol 1 |
38 | Raz | TN 9000 | 9000 | - | - | - | - | Closed system | Yes | No | Yes | Standard | TN9000 | Protocol 1 |
39 | Raz | DC 25000 | 25000 | 502 | 502 | Yes | Yes | Closed system | Yes | Yes | Yes | Standard | Raz_DC25000_Pr2 | Protocol 2, Detectable in Turbo mode |
40 | Raz* | CA 6000 | 5000 | Closed system | Yes | No | Yes | Standard | CA 6000 Pr1 | Protocol 1, *ongoing Protocol 2 testing | ||||
41 | Smok | Novo Bar AL6000 | 6000 | - | - | - | - | Closed system | Yes | No | Yes | Standard | AL6000 | Protocol 1 |
42 | Smok | Nord 2 | 600 | - | - | - | - | Pod | Yes | Yes | Yes | Standard | Nord 2 | Protocol 1, Not detectable at high power setting |
43 | Smok | Vape pen 2 | 1000 | - | - | - | - | Tank | Yes | No | Yes | Custom | Vape Pen 2 | Protocol 1 |
44 | Smok | Privbar Turbo | 15000 | - | - | - | - | Closed system | Yes | Yes | Yes | Standard | Privbar Turbo | Protocol 1, Detectable in Turbo mode |
45 | Smok | Novo 3 | 600 | - | - | - | - | Pod | Yes | No | No | N/A | Novo 3 | Protocol 1 |
46 | Smok | Nord 5 | 600 | - | - | - | - | Pod | Yes | Yes | Yes | Standard | Nord 5 | Protocol 1 |
47 | Viho | Turbo | 10000 | - | - | - | - | Closed system | Yes | No | Yes | Standard | Turbo | Protocol 1 |
48 | Vuse | Epod 2 | 950 | - | - | - | - | Pod | Yes | No | Yes | Custom | Epod 2 | Protocol 1 |
Subcategories
FRIENDS
Flexible Robust Instrumentation Of Electronic Nicotine Delivery Systems (FRIENDS)