| # | Brand | Model | Manufacturer Suggested Puff Capacity | VM-FRIENDS Tested Puff Capacity | FRIENDS Registered Puffs | Thermistor Used for Testing | Thermistor Needed for Operation | Type | Rechargeable | Power reg. | Detectable | Enclosure | Test doc | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Breeze | Breeze Pro | 2000 | N/A | N/A | - | - | Closed system | No | No | No | N/A | Breeze_Pro | Protocol 1 | 
| 2 | Adjust | Myflavor | 20000 | - | - | - | - | Closed system | Yes | Yes | Yes | Standard | Myflavor_pr1 | Protocol 1, *ongoing Protocol 2 testing | 
| 3 | EBCreate | BC 5000 | 5000 | 450 | 445 | Yes | Yes | Closed system | Yes | No | Yes | Standard | BC5000_Pr2 | Protocol 2 | 
| 4 | EBDesign | TE 6000 | 6000 | N/A | N/A | - | - | Closed system | Yes | No | Yes | Standard | TE 6000 Pr1 | Protocol 1 | 
| 5 | EBDesign | TE 5000 | 5000 | N/A | N/A | - | - | Closed system | Yes | No | Yes | Standard | TE 5000 Pr1 | Protocol 1 | 
| 6 | EBDesign (Elfbar) | PI 9000 | 9000 | N/A | N/A | - | - | Closed system | Yes | No | Yes | Standard | Pi9000 | Protocol 1 | 
| 7 | EBDesign (Elfbar) | Rama 16000 | 16000 | N/A | N/A | - | - | Closed system | Yes | Yes | Yes | Standard | Rama | Protocol 1 | 
| 8 | Ego-T | CE4 | 480 | N/A | N/A | - | - | Tank | Yes | No | Yes | Custom | CE4 | Protocol 1 | 
| 9 | Elfbar | BC 5000 Ultra | 5000 | 160 | 161 | Yes | Yes | Closed system | Yes | No | Yes | Standard | BC5000_Ultra_Pr2 | Protocol 2 | 
| 10 | Fifty Bar | Original Series | 6500 | N/A | N/A | - | - | Closed system | Yes | No | No | N/A | Fifty Bar Original Series | Protocol 1 | 
| 11 | Foger | Switch Pro | 30000 | 400 | 260 | Yes | Yes | Pod | Yes | Yes | Yes | Standard | Switch Pro_pr2 | Protocol 2 | 
| 12 | Funky Republic | TI 7000 | 7000 | 560 | 560 | Yes | Yes | Closed system | Yes | No | Yes | Standard | TI7000_Pr2 | Protocol 2 | 
| 13 | Geekbar | Pulse | 7500 | 400 | 403 | Yes | Yes | Closed system | Yes | No | Yes | Standard | Geekbar_Pulse_Pr2 | Protocol 2, Detectable in Pulse mode | 
| 14 | Geekbar | Meloso | 9000 | N/A | N/A | - | - | Closed system | Yes | Yes | Yes | Standard | Geekbar Meloso Pr1 | Protocol 1 | 
| 15 | GeekVape | Aegis Hero | 600 | N/A | N/A | - | - | Pod | Yes | Yes | Yes | Standard | Aegis_hero | Protocol 1 | 
| 16 | Helixbar | Max | 1500 | N/A | N/A | - | - | Closed system | No | No | Yes | Custom | Helixbar Max Pr1 | Protocol 1 | 
| 17 | Hi5 | Beast | 3000 | N/A | N/A | - | - | Closed system | No | No | No | N/A | Hi5 Beast | Protocol 1 | 
| 18 | Hotbox | Hotbox (Crisp Mint) | 7500 | N/A | N/A | - | - | Closed system | Yes | No | Yes | Standard | Crisp Mint | Protocol 1 | 
| 19 | Hyde | Mag | 4500 | N/A | N/A | - | - | Closed system | Yes | No | No | N/A | Hyde Mag | Protocol 1 | 
| 20 | Hyde | Edge | 3300 | N/A | N/A | - | - | Closed system | No | No | No | N/A | Hyde Edge | Protocol 1 | 
| 21 | Hyde | Edge Recharge | 3300 | N/A | N/A | - | - | Closed system | Yes | No | Yes | Standard | Hyde Edge Recharge | Protocol 1 | 
| 22 | Hyde | Pod Juice X | 5000 | N/A | N/A | - | - | Closed system | Yes | Yes | Yes | Standard | Pod Juice X Pr1 | Protocol 1 | 
| 23 | Hyde | IQ 5000 | 5000 | 400 | 373 | Yes | Yes | Closed system | Yes | Yes | Yes | Standard | IQ 5000 Pr2 | Protocol 1 | 
| 24 | Hyde | REBEL | 4500 | 300 | 283 | Yes | Yes | Closed system | Yes | No | Yes | Custom | REBEL Pr2 | Protocol 2 | 
| 25 | Hyde | N-Bar | 4500 | 240 | 236 | Yes | Yes | Closed system | Yes | No | Yes | Standard | N-Bar Pr2 | Protocol 2 | 
| 26 | Hyde | X | 3000 | N/A | N/A | - | - | Closed system | No | Yes | Yes | Custom | Hyde X Pr1 | Protocol 1 | 
| 27 | Hyde | I.D. | 4500 | N/A | N/A | - | - | Closed system | Yes | Yes | Yes | Standard | Hyde ID Pr1 | Protocol 1 | 
| 28 | Hyde | Retro | 4000 | N/A | N/A | - | - | Closed system | Yes | Yes | Yes | Custom | Hyde Retro Pr1 | Protocol 1 | 
| 29 | Hyde | Color | 3000 | N/A | N/A | - | - | Closed system | No | No | Yes | Custom | Hyde ColorX Pr1 | Protocol 1 | 
| 30 | Hyde | Rave | 4000 | N/A | N/A | - | - | Pod | Yes | Yes | Yes | Standard | Hyde Rave Pr1 | Protocol 1 | 
| 31 | Hyde | Duo | 500 | N/A | N/A | - | - | Closed system | Yes | No | Yes | Custom | Hyde_Duo_pr1 | Protocol 1 | 
| 32 | Hyde | Color Recharge | 3000 | N/A | N/A | - | - | Closed system | Yes | No | Yes | Custom | Color Recharge Pr1 | Protocol 1 | 
| 33 | Hyde | Original | 1800 | N/A | N/A | - | - | Closed system | No | No | Yes | Custom | Color Original Pr1 | Protocol 1 | 
| 34 | Juicy Bar | JB 7500 Pro | 7500 | N/A | N/A | - | - | Closed system | Yes | No | No | N/A | JuicyBar JB7500Pro | Protocol 1 | 
| 35 | Juul | Juul | 200 | 185 | 185 | No | - | Pod | Yes | No | Yes | Custom | Juul_Pr2 | Protocol 2 | 
| 36 | KadoBar | KB 10000 | 10000 | N/A | N/A | - | - | Closed system | Yes | No | Yes | Standard | KB1000 | Protocol 1 | 
| 37 | KangVape | TC 8000 | 8000 | N/A | N/A | - | - | Closed system | Yes | No | Yes | Standard | TC8000 | Protocol 1 | 
| 38 | KangVape | Onee Stick | 3000 | N/A | N/A | - | - | Closed system | Yes | No | No | N/A | KangVape OneeStick | Protocol 1 | 
| 39 | KangVape | Onee Stick | 5500 | N/A | N/A | - | - | Closed system | No | No | No | N/A | KangVape OneeStick USB | Protocol 1 | 
| 40 | Lava | Big boy Frozen | 7000 | N/A | N/A | - | - | Closed system | Yes | No | Yes | Standard | Big Boy Frozen | Protocol 1 | 
| 41 | Logic | Power | 400 | N/A | N/A | - | - | Cartomizer | Yes | No | Yes | Custom | Logic_Power | Protocol 1 | 
| 42 | Logic | Pro | 400 | N/A | N/A | - | - | Pod | Yes | No | Yes | Custom | Logic_Pro | Protocol 1 | 
| 43 | Lost Angel | Promax | 20000 | N/A | N/A | - | - | Closed system | Yes | Yes | Yes | Standard | Lost Angel_Promax | Protocol 1 | 
| 44 | Lost Angel | Sphere 35K | 35000 | 480 | 480 | No | No | Closed system | Yes | No | Yes | Standard | Sphere 35K_Pr2 | Protocol 2 | 
| 45 | lost Bar | MO 10000 | 10000 | N/A | N/A | - | - | Closed system | Yes | No | Yes | Standard | MO 10000 | Protocol 1 | 
| 46 | Lost Mary | MO 5000 | 5000 | N/A | N/A | - | - | Closed system | Yes | No | Yes | Standard | LostMary MO5000 | Protocol 1 | 
| 47 | Lost Mary | MO 20000 | 20000 | N/A | N/A | - | - | Closed system | Yes | Yes | Yes | Standard | LostMary_MO20000 | Protocol 1, Detectable in Turbo mode | 
| 48 | Lost Mary | OS 5000 | 5000 | 560 | 251 | Yes | No | Closed system | Yes | No | Yes | Standard | OS 5000 Pr2 | Protocol 2 | 
| 49 | Lost Mary | MT 15000 | 15000 | 455 | 449 | Yes | Yes | Closed system | Yes | No | Yes | Standard | MT15000_Pr2 | Protocol 2 | 
| 50 | Lost vape | Orion bar | 7500 | N/A | N/A | - | - | Closed system | Yes | Yes | Yes | Standard | Orion Bar | Protocol 1 | 
| 51 | Mintopia | Minty O's | 6000 | N/A | N/A | - | - | Closed system | Yes | Yes | Yes | Standard | Mintopia Minty Os Pr1 | Protocol 1 | 
| 52 | MTRX* | MX 2500 | 2500 | - | - | - | - | Closed system | Yes | Yes | Yes | Standard | MX_2500_pr1 | Protocol 1, *ongoing Protocol 2 testing | 
| 53 | Njoy | Ace | 300 | 80 | 80 | No | No | Pod | Yes | No | Yes | Standard | Njoy Ace_Pr2 | Protocol 2 | 
| 54 | Njoy | Daily | 300 | N/A | N/A | - | - | Closed system | No | No | Yes | Custom | Njoy Daily | Protocol 1 | 
| 55 | North | FT 12000 | 12000 | N/A | N/A | - | - | Closed system | Yes | No | No | N/A | North FT1200 | Protocol 1 | 
| 56 | Off Stamp | SW 16000 | 16000 | N/A | N/A | - | - | Pod | Yes | Yes | Yes | Standard | SW 16000 | Protocol 1 | 
| 57 | Off-stamp | X Cube | 25000 | 480 | 372 | Yes | Yes | Pod | Yes | Yes | Yes | Standard | X_Cube_pr2 | Protocol 2 | 
| 58 | Off-stamp* | SW 9000 | 9000 | - | - | - | - | Pod | Yes | Yes | Yes | Standard | SW9000_pr1 | Protocol 1, *ongoing Protocol 2 testing | 
| 59 | Off-stamp* | SW 16000 | 16000 | - | - | - | - | Pod | Yes | Yes | Yes | Standard | SW9000_pr1 | Protocol 1 | 
| 60 | Ooze Life | Ooze Twist Slim Pen | N/A | N/A | - | - | Tank | Yes | Yes | Yes | Custom | Ooze Twist | Protocol 1 | |
| 61 | Oxbar | Magic Maze | 10000 | N/A | N/A | - | - | Closed system | Yes | Yes | Yes | Standard | Magic Maze | Protocol 1 | 
| 62 | POCO | BM 7000 | 7000 | N/A | N/A | - | - | Closed system | Yes | No | No | N/A | POCO BM7000 | Protocol 1 | 
| 63 | QB Vape | YME Power | 2000 | N/A | N/A | - | - | Pod | Yes | No | Yes | Custom | YME Power | Protocol 1 | 
| 64 | Raz | TN 9000 | 9000 | N/A | N/A | - | - | Closed system | Yes | No | Yes | Standard | TN9000 | Protocol 1 | 
| 65 | Raz | DC 25000 | 25000 | 502 | 502 | Yes | Yes | Closed system | Yes | Yes | Yes | Standard | Raz_DC25000_Pr2 | Protocol 2, Detectable in Turbo mode | 
| 66 | Raz | CA 6000 | 5000 | 214 | 214 | Yes | No | Closed system | Yes | No | Yes | Standard | CA 6000 Pr2 | Protocol 2 | 
| 67 | Smok | Novo Bar AL6000 | 6000 | N/A | N/A | - | - | Closed system | Yes | No | Yes | Standard | AL6000 | Protocol 1 | 
| 68 | Smok | Nord 2 | 600 | - | - | - | - | Pod | Yes | Yes | Yes | Standard | Nord 2 | Protocol 1, Not detectable at high power setting | 
| 69 | Smok | Vape pen 2 | 1000 | N/A | N/A | - | - | Tank | Yes | No | Yes | Custom | Vape Pen 2 | Protocol 1 | 
| 70 | Smok | Privbar Turbo | 15000 | N/A | N/A | - | - | Closed system | Yes | Yes | Yes | Standard | Privbar Turbo | Protocol 1, Detectable in Turbo mode | 
| 71 | Smok | Novo 3 | 600 | N/A | N/A | - | - | Pod | Yes | No | No | N/A | Novo 3 | Protocol 1 | 
| 72 | Smok | Nord 5 | 600 | N/A | N/A | - | - | Pod | Yes | Yes | Yes | Standard | Nord 5 | Protocol 1 | 
| 73 | Smok | Spaceman Prism | 20000 | N/A | N/A | - | - | Closed system | Yes | Yes | Yes | Standard | Prism_pr1 | Protocol 1 | 
| 74 | Smok | SpaceMan Curve | 18000 | N/A | N/A | - | - | Closed system | Yes | Yes | Yes | Standard | SpaceMan Curve | Protocol 1 | 
| 75 | Sourin | Air | 500 | N/A | N/A | - | - | Pod | Yes | No | Yes | Standard | Sourin_Air_pr1 | Protocol 1 | 
| 76 | Supreme | Plus | 7000 | N/A | N/A | - | - | Closed system | No | No | No | N/A | Supreme Plus | Protocol 1 | 
| 77 | Tyson* | Heavyweight | 7000 | - | - | - | - | Closed system | Yes | No | Yes | Standard | Heavyweight_pr1 | Protocol 1, *ongoing Protocol 2 testing | 
| 78 | Viho | Turbo | 10000 | N/A | N/A | - | - | Closed system | Yes | No | Yes | Standard | Turbo | Protocol 1 | 
| 79 | Vuse | Epod 2 | 950 | N/A | N/A | - | - | Pod | Yes | No | Yes | Custom | Epod 2 | Protocol 1 | 
| 80 | Wavetec | Wave | 8000 | N/A | N/A | - | - | Closed system | Yes | No | Yes | Standard | Wave Pr1 | Protocol 1 | 
Subcategories
FRIENDS
Flexible Robust Instrumentation Of Electronic Nicotine Delivery Systems (FRIENDS)
 
				